Units
General Information
Units of the Alin
The units of the Alin army combine the might of fire, glass, and sand. New units are called forth through the magic of powerful summoning circles, each of which is capable of producing units of its given type. The units of the Alin are relatively inexpensive as compared to those of the Vinci or Cuotl, but are not as tough. The Alin prefer to overwhelm their opponent through superior numbers.
| City Level | Sand Circle | Flame Circle | Glass Circle | City | Mine |
|---|---|---|---|---|---|
| City | Desert Walker | Afreet | Fire Scout | Spirit Miner | |
| Heartseeker | Juvenile Salamander | Puzzle Box | |||
| Large City | Scorpion | Adult Salamander | Glass Cannon | ||
| Fire Elemental | Glass Spider | ||||
| Glass Golem | |||||
| Great City | Sand Dragon | Elder Salamander | Glass Dragon | ||
| Rukh | Elder Glass Dragon |
Units of the Cuotl
The units of the Cuotl utilize strange energy to power their weapons and vehicles. This energy is capable of producing powerful shields and even limited invisibility if the proper research is performed. Although seemingly made of metal and stone, many of these units move and act as though they were living creatures.
| City Level | Fane | Temple | Sanctuary | City | Mine |
|---|---|---|---|---|---|
| City | Sentinels | Scout Eye | Sun Cannon | Holy Ark | Miner |
| Sun Jaguar | Blazing Scout Eye | ||||
| Quetzal Fighter | |||||
| Large City | Guardians | Veteran Quetzal Fighter | Sun Idol | ||
| Veteran Sun Jaguar | Storm Disk | ||||
| Death Snake | |||||
| Great City | Defenders | Elite Quetzal Fighter | Elite Sun Cannon | ||
| Elite Sun Jaguar | Elite Storm Disk | Elite Sun Idol | |||
| Elite Death Snake | Eagle Bomber | Death Sphere | |||
| City of Vengeance | |||||
| Great City of Vengeance |
Units of the Vinci
The Vinci are known as much for warfare as they are for their ingenuity and mechanical aptitude. The armies of the Vinci people are composed of highly-trained Imperial Musketeers and war machines built from iron, clockwork, and steam engines.
| City Level | Barracks | Aerodrome | Steam Fortress | City | Vinci Mine |
|---|---|---|---|---|---|
| City | Imperial Musketeers | Scout Flyer | Armed Caravan | Armed Miner | |
| Clockwork Man | Pirata Flyer | Caravan | Miner | ||
| Cargo Dirigible | |||||
| Improved Scout Flyer | |||||
| Large City | Imperial Grenadiers | Super Scout Flyer | Steam Cannon | ||
| Heavy Clockwork Man | Improved Pirata Flyer | Juggernaut | |||
| Clockwork Spider | Improved Cargo Dirigible | ||||
| Air Destroyer | |||||
| Great City | Imperial Fusiliers | Ultra Scout Flyer | Super Steam Cannon | ||
| Super Clockwork Man | Super Pirata Flyer | Ultra Juggernaut | |||
| Heavy Clockwork Spider | Heavy Cargo Dirigible | King Leviathan | |||
| Air Cruiser |
| Prototypes | |
|---|---|
| Burrowing Spider | Destroyer Transport |
| Gun Flyer | Zeke Battle Form |
| Siege Zeppelin | Zeke Scout Form |
| Spy Scout | Zeke Siege Form |
Yes, we are definetly
Yes, we are definetly setting up a complete counter guide. We are even thinking about a simulator where you can do sandbox style battles. For example: Are 4 Heartseeker enough against 10 Pirata within a basic battle with no special influences like hero skills.
Unit counters
Wow, the unit attack types and defense is kinda complicated as is the available upgrade paths, especially for the Alin. Have you considered setting up a counter unit guide such as what each unit is best suited against for the different races? i.e. Heartseeker == Pirata (thats about all i know :P )