Alin Upgrades
Sand Spire Upgrades (sand circle units only)
| name | costs | prerequesites | effects | |
|---|---|---|---|---|
| Stone Bite | 100 |
large city | +20% melee attack +20% trample attack +15% range attack |
|
| Rock Bite | 200 |
Stone Bite, great city | +20% melee attack +20% trample attack +15% range attack |
|
| Tough as Stone | 100 |
large city | +10% health +5% speed |
|
| Tough as Rock | 200 |
Tough as Stone, great city | +10% health +5% speed |
|
| Lush Circle of Sand | 100 |
large city | extra health act as supply units |
|
| Glass Bolts | 125 |
large city | Desert Walkers: gain range attack gain extra health |
|
| One with the Sand | 125 |
great city, Glass Bolts | Desert Walkers: gain One with the Sand tactic gain extra health |
Sand Spire Upgrades (upgrades effect ALL units)
| name | costs | prerequesites | effects | |
|---|---|---|---|---|
| Mystic Mines | 50 |
none | non combat units: +5% health mines: output (+6), health and attack increased |
|
| Enchanted Mines | 150 |
large city, Mystic Mines | non combat units: +10% health mines: output(+8), health and attack increased |
|
| Enchanted Mines | 300 |
great city, Enchanted Mines | non combat units: +15% health mines: output(+10), health and attack increased |
|
| Earth Guide | 25 |
none | all units gain 5% speed and LOS | |
| Unerring Earth | 200 |
large city, Earth Guide | all units gain 5% speed and LOS | |
| Shifting Sand | 75 |
none | decrease all unit costs by 5% | |
| Flowing Sand | 150 |
large city, Shifting Sand | decrease all unit costs by 15% |
Recent comments
2 weeks 5 days ago
2 weeks 5 days ago
2 weeks 5 days ago
2 weeks 5 days ago
2 weeks 5 days ago
2 weeks 5 days ago
2 weeks 5 days ago
2 weeks 5 days ago
2 weeks 5 days ago
2 weeks 5 days ago