Maps
Random maps
| Players | Name |
|---|---|
| 2 | Random Map |
| 2 | Random Small Map |
| 4 | Random Map |
| 4 | Random Small Map |
| 6 | Random Map |
| 8 | Random Map |
2 player maps
3 player maps
| Players | Name |
|---|---|
| 3 | Kagra's Lungs |
4 player maps
5 player maps
| Players | Name |
|---|---|
| 5 | Valley of Lost Souls |
| 5 | Wonder Valley |
6 player maps
| Players | Name |
|---|---|
| 6 | Blossoming Dark |
| 6 | Condottieri Outlands |
| 6 | Desert Peril |
| 6 | Lunar Scars |
| 6 | Quetzal's Plume |
| 6 | Sayna Mortem |
versions per map
how many setups are there for each map? 2/3?